VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,344,294,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,824.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,018,657.9 GB  581,652,413
2 Iran (ISLAMIC Republic Of)  98,477,147.5 GB  5,310,316,725
3 Russian Federation  87,312,427.6 GB  1,387,117,241
4 Japan  66,624,265.6 GB  689,704,000
5 United States  52,152,352.2 GB  1,076,818,433
6 Taiwan  49,961,471.4 GB  786,856,573
7 France  45,888,817.7 GB  586,317,336
8 Indonesia  37,846,017.9 GB  883,902,739
9 India  35,405,868.0 GB  764,868,633
10 China  29,418,373.3 GB  770,277,289
11 Viet Nam  28,949,396.3 GB  493,770,718
12 Thailand  19,190,897.4 GB  343,091,512
13 United Arab Emirates  15,489,444.0 GB  515,683,245
14 Hong Kong  14,522,401.2 GB  235,293,286
15 Philippines  12,740,997.4 GB  314,144,462
16 Myanmar  12,728,673.2 GB  223,834,642
17 Malaysia  11,711,145.9 GB  138,955,194
18 Turkmenistan  11,369,464.3 GB  153,503,390
19 Bangladesh  9,449,851.6 GB  386,906,675
20 Ukraine  9,265,695.9 GB  529,618,938
21 Canada  7,965,800.4 GB  81,606,555
22 Saudi Arabia  7,828,021.6 GB  107,383,402
23 Germany  7,758,852.3 GB  239,049,218
24 Turkey  6,632,346.4 GB  97,531,715
25 Singapore  6,595,118.7 GB  378,606,255
26 Iraq  5,628,566.4 GB  224,075,886
27 Australia  5,471,445.2 GB  111,829,057
28 Brazil  5,170,620.8 GB  1,362,108,841
29 United Kingdom  5,147,603.3 GB  125,668,198
30 Lao People's Democratic Republic  4,406,352.3 GB  72,798,402
31 Pakistan  4,287,766.6 GB  103,841,155
32 Nigeria  3,584,404.1 GB  430,326,060
33 Cambodia  3,142,079.2 GB  91,816,381
34 Kenya  3,044,377.9 GB  182,701,801
35 Mexico  2,433,954.7 GB  43,348,375
36 Oman  1,974,450.8 GB  35,998,753
37 Argentina  1,956,498.2 GB  26,948,365
38 Spain  1,920,872.2 GB  20,640,884
39 Netherlands  1,890,226.2 GB  49,692,741
40 Armenia  1,451,586.9 GB  4,859,147
41 Egypt  1,342,925.6 GB  37,373,260
42 Qatar  1,325,668.9 GB  18,741,535
43 Algeria  1,320,911.6 GB  36,655,361
44 Nepal  1,319,740.4 GB  19,601,820
45 Syrian Arab Republic  1,275,349.0 GB  234,791,781
46 Jordan  1,266,425.8 GB  25,230,068
47 Italy  1,209,098.6 GB  14,718,159
48 New Zealand  1,113,413.8 GB  14,845,846
49 Somalia  1,108,144.1 GB  50,273,631
50 Kyrgyzstan  1,107,079.1 GB  12,443,127
51 Macau  1,042,166.0 GB  18,933,396
52 Sudan  1,030,564.3 GB  38,872,577
53 Kazakhstan  1,020,507.4 GB  14,910,383
54 Colombia  1,009,768.5 GB  19,462,081
55 Sweden  989,152.7 GB  17,053,355
56 Ghana  931,225.3 GB  54,838,717
57 Austria  922,915.1 GB  14,501,022
58 Venezuela  837,944.8 GB  25,568,841
59 Chile  809,609.8 GB  14,016,137
60 Belarus  802,538.0 GB  21,402,112
61 Romania  777,046.9 GB  13,371,861
62 Peru  759,311.8 GB  10,501,605
63 Ethiopia  743,777.6 GB  38,688,786
64 Mongolia  691,803.6 GB  11,275,496
65 Libyan Arab Jamahiriya  669,708.4 GB  18,931,527
66 Kuwait  662,778.3 GB  10,235,236
67 Cote D'ivoire  657,021.4 GB  9,349,001
68 Morocco  645,399.0 GB  25,172,209
69 Poland  625,324.3 GB  8,735,141
70 Azerbaijan  594,451.5 GB  10,523,391
71 Latvia  585,960.8 GB  2,999,904
72 Yemen  568,639.0 GB  19,392,905
73 Ecuador  562,249.0 GB  53,508,368
74 Norway  541,564.6 GB  4,670,598
75 Switzerland  511,228.0 GB  34,756,581
76 Palestinian Territory Occupied  497,683.3 GB  12,361,300
77 Belgium  466,525.8 GB  6,235,318
78 South Africa  456,886.5 GB  16,900,891
79 Finland  432,501.8 GB  3,883,483
80 Tanzania United Republic of  416,873.9 GB  10,573,623
81 Israel  396,585.1 GB  8,976,391
82 Afghanistan  394,962.6 GB  14,695,006
83 Uganda  370,589.6 GB  18,850,034
84 Portugal  363,108.8 GB  5,674,998
85 Denmark  329,170.5 GB  3,000,535
86 Lithuania  317,833.7 GB  4,039,238
87 Hungary  315,168.1 GB  4,811,564
88 Czech Republic  313,602.2 GB  4,893,843
89 Georgia  291,061.3 GB  3,510,153
90 Guinea  281,061.0 GB  8,561,685
91 Greece  260,663.6 GB  3,723,072
92 Sri Lanka  250,432.4 GB  6,438,045
93 Gabon  243,922.9 GB  2,565,156
94 Bahrain  223,875.6 GB  3,608,566
95 Tunisia  215,991.2 GB  6,040,911
96 Brunei Darussalam  210,504.5 GB  1,596,694
97 Bulgaria  209,561.7 GB  4,103,561
98 Dominican Republic  207,506.6 GB  6,830,235
99 Lebanon  202,101.2 GB  8,999,903
100 Guatemala  201,240.8 GB  4,362,054
101 Uzbekistan  200,557.4 GB  3,961,759
102 Serbia  196,424.9 GB  3,529,899
103 Panama  181,523.7 GB  4,931,644
104 Bolivia  180,280.8 GB  3,180,518
105 Djibouti  162,334.7 GB  4,235,996
106 Paraguay  153,957.4 GB  2,055,584
107 Ireland  135,008.1 GB  1,871,735
108 Slovenia  132,264.2 GB  1,543,919
109 Croatia (LOCAL Name: Hrvatska)  113,564.6 GB  1,124,263
110 Costa Rica  113,204.8 GB  1,686,092
111 Slovakia (SLOVAK Republic)  109,436.9 GB  1,227,751
112 Moldova Republic of  106,005.8 GB  2,667,612
113 Albania  103,091.3 GB  2,332,801
114 Bosnia and Herzegowina  102,712.6 GB  932,942
115 Cuba  102,545.1 GB  2,651,636
116 Mauritius  98,436.4 GB  1,311,417
117 Jamaica  90,481.3 GB  2,060,546
118 Bhutan  81,036.1 GB  1,678,309
119 Estonia  80,127.1 GB  1,046,646
120 Uruguay  75,874.0 GB  1,112,394
121 Luxembourg  60,606.8 GB  1,317,508
122 Honduras  59,990.8 GB  1,390,844
123 Benin  59,618.7 GB  6,849,679
124 Antigua and Barbuda  58,100.8 GB  1,620,969
125 Cyprus  54,780.0 GB  5,133,553
126 Togo  53,793.4 GB  1,411,392
127 Maldives  51,713.1 GB  901,618
128 Senegal  50,883.5 GB  1,934,645
129 Guam  50,348.8 GB  978,313
130 Northern Mariana Islands  42,768.4 GB  267,560
131 Macedonia  41,852.0 GB  652,824
132 Trinidad and Tobago  41,589.7 GB  636,828
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,690.8 GB  1,230,770
135 Cameroon  36,346.8 GB  3,193,401
136 Timor-leste  33,901.4 GB  735,983
137 Mozambique  33,223.1 GB  2,377,412
138 El Salvador  32,786.8 GB  869,365
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.2 GB  342,818
141 Madagascar  28,499.5 GB  749,871
142 Nicaragua  26,963.3 GB  519,935
143 Malta  26,526.3 GB  501,504
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,753.5 GB  747,626
146 Tajikistan  24,724.7 GB  1,196,208
147 Puerto Rico  24,034.4 GB  636,577
148 Palau  23,859.6 GB  181,583
149 Reunion  23,197.3 GB  93,238
150 Seychelles  22,048.3 GB  3,411,803
151 Chad  21,486.8 GB  4,513,977
152 Congo The Democratic Republic of The  21,120.9 GB  1,438,402
153 Angola  20,451.5 GB  724,351
154 Mali  18,212.1 GB  1,057,860
155 Burkina Faso  18,017.4 GB  1,558,579
156 Montenegro  17,662.0 GB  370,285
157 Bahamas  17,475.5 GB  345,141
158 Mauritania  17,469.2 GB  528,441
159 Zambia  16,185.8 GB  652,886
160 Zimbabwe  15,900.7 GB  2,279,992
161 Saint Lucia  14,910.6 GB  180,282
162 Guyana  13,851.7 GB  298,426
163 Malawi  13,163.7 GB  188,442
164 Papua New Guinea  12,512.6 GB  192,186
165 Suriname  11,136.6 GB  309,484
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,176.4 GB  386,468
169 Belize  8,803.7 GB  514,568
170 French Polynesia  8,721.8 GB  185,119
171 Gambia  8,461.3 GB  3,636,125
172 Aruba  8,362.5 GB  92,015
173 Botswana  8,228.2 GB  189,704
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.4 GB  131,897
176 Liberia  6,548.2 GB  550,836
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,128.1 GB  334,490
179 Dominica  5,272.9 GB  293,589
180 Martinique  5,211.2 GB  74,599
181 Equatorial Guinea  5,135.5 GB  314,849
182 Vanuatu  5,105.4 GB  274,334
183 Congo  4,490.7 GB  122,569
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,384.1 GB  36,963
188 Guadeloupe  3,024.4 GB  42,672
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,877.0 GB  71,824
192 Cape Verde  2,680.8 GB  124,873
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,789
196 American Samoa  2,126.8 GB  47,675
197 Sint Maarten  1,992.7 GB  50,802
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.7 GB  55,796
207 Virgin Islands (BRITISH)  1,092.4 GB  33,439
208 Saint Kitts and Nevis  965.2 GB  13,838
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.9 GB  11,695
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4