Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,999 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21344265099 2026/04/20 19:07:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21344265098 2026/04/20 19:07:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265097 2026/04/20 19:07:11 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21344265096 2026/04/20 19:07:10 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265095 2026/04/20 19:07:10 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265094 2026/04/20 19:07:09 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265093 2026/04/20 19:07:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344265092 2026/04/20 19:07:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265091 2026/04/20 19:07:08 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265090 2026/04/20 19:07:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265089 2026/04/20 19:07:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344265088 2026/04/20 19:07:07 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265087 2026/04/20 19:07:07 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21344265086 2026/04/20 19:07:06 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265085 2026/04/20 19:07:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265084 2026/04/20 19:07:06 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344265083 2026/04/20 19:07:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265082 2026/04/20 19:07:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265081 2026/04/20 19:07:05 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265080 2026/04/20 19:07:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344265079 2026/04/20 19:07:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265078 2026/04/20 19:07:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265077 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21344265076 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21344265075 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265074 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265073 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265072 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344265071 2026/04/20 19:07:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265070 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344265069 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265068 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265067 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265066 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265065 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21344265064 2026/04/20 19:07:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21344265063 2026/04/20 19:07:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265062 2026/04/20 19:07:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21344265061 2026/04/20 19:07:02 (2 mins ago) In-use 2 mins Switzerland Japan 118.157.x.x OpenVPN In-use
VPN-21344265060 2026/04/20 19:07:02 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265059 2026/04/20 19:07:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265058 2026/04/20 19:07:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265057 2026/04/20 19:07:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21344265056 2026/04/20 19:07:01 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21344265055 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265054 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265053 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265052 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265051 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265050 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265049 2026/04/20 19:07:00 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344265048 2026/04/20 19:06:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21344265047 2026/04/20 19:06:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21344265046 2026/04/20 19:06:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265045 2026/04/20 19:06:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265044 2026/04/20 19:06:59 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265043 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21344265042 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265041 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265040 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344265039 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265038 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265037 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265036 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21344265035 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265034 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265033 2026/04/20 19:06:58 (2 mins ago) In-use 2 mins United States Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21344265032 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265031 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265030 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344265029 2026/04/20 19:06:57 (2 mins ago) 19:07:02 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21344265028 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Somalia Japan 59.138.x.x OpenVPN In-use
VPN-21344265027 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21344265026 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265025 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21344265024 2026/04/20 19:06:57 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21344265023 2026/04/20 19:06:56 (2 mins ago) In-use 2 mins Spain Japan 121.104.x.x OpenVPN In-use
VPN-21344265022 2026/04/20 19:06:56 (2 mins ago) In-use 2 mins Indonesia Japan 126.206.x.x OpenVPN In-use
VPN-21344265021 2026/04/20 19:06:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21344265020 2026/04/20 19:06:56 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21344265019 2026/04/20 19:06:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344265018 2026/04/20 19:06:55 (2 mins ago) 19:07:07 0 mins Sudan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21344265017 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21344265016 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21344265015 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21344265014 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265013 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265012 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21344265011 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344265010 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21344265009 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265008 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21344265007 2026/04/20 19:06:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344265006 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21344265005 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265004 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344265003 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265002 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins Indonesia Japan 121.104.x.x OpenVPN In-use
VPN-21344265001 2026/04/20 19:06:54 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344265000 2026/04/20 19:06:54 (2 mins ago) 19:06:58 0 mins Armenia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21344264999 2026/04/20 19:06:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21344264998 2026/04/20 19:06:53 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21344264997 2026/04/20 19:06:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264996 2026/04/20 19:06:53 (2 mins ago) 19:06:59 0 mins Brazil Korea Republic of 175.207.x.x OpenVPN 0.13 MB
VPN-21344264995 2026/04/20 19:06:53 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21344264994 2026/04/20 19:06:53 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21344264993 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21344264992 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264991 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21344264990 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Sudan Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21344264989 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264988 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344264987 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264986 2026/04/20 19:06:52 (2 mins ago) 19:06:58 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21344264985 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264984 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264983 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21344264982 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264981 2026/04/20 19:06:52 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344264980 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21344264979 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264978 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344264977 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21344264976 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21344264975 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264974 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21344264973 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21344264972 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21344264971 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344264970 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21344264969 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264968 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344264967 2026/04/20 19:06:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264966 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264965 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21344264964 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344264963 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21344264962 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264961 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21344264960 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264959 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins India Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21344264958 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264957 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264956 2026/04/20 19:06:50 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21344264955 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264954 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21344264953 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21344264952 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344264951 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264950 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21344264949 2026/04/20 19:06:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264948 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264947 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264946 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264945 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264944 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264943 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344264942 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264941 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344264940 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21344264939 2026/04/20 19:06:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344264938 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21344264937 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264936 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21344264935 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21344264934 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264933 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21344264932 2026/04/20 19:06:47 (2 mins ago) In-use 2 mins Somalia Japan 202.148.x.x OpenVPN In-use
VPN-21344264931 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264930 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264929 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21344264928 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21344264927 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264926 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264925 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264924 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264923 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21344264922 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264921 2026/04/20 19:06:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264920 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344264919 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins France Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21344264918 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264917 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264916 2026/04/20 19:06:45 (2 mins ago) 19:06:56 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21344264915 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344264914 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21344264913 2026/04/20 19:06:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344264912 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21344264911 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344264910 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344264909 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344264908 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21344264907 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21344264906 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21344264905 2026/04/20 19:06:44 (2 mins ago) 19:06:48 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21344264904 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21344264903 2026/04/20 19:06:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264902 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21344264901 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264900 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264899 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21344264898 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21344264897 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264896 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Nepal Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21344264895 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344264894 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21344264893 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344264892 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21344264891 2026/04/20 19:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
